← Back

Gold rate in Pakistan today

Pakistani outlets report the All Pakistan Sarafa Gems and Jewellers Association fixing most days. This page follows that coverage continuously: each figure below is the rate at least two outlets published for the same day.

Every figure is attributed to the outlets that published it. How the comparison works · HarZaviya is not a price source.

Latest coverage: 7 September 2026 · 2 stories in this thread

Gold, per tola · as outlets reported it Pick a day to open its story
Rs463,136 −Rs2,400

Latest · 7 Sep · 8 of 13 outlets published it

19 Aug · Rs458,236 · 4 outlets published this figure 20 Aug · Rs471,936 · 4 outlets published this figure 21 Aug · Rs477,136 · 5 outlets published this figure 22 Aug · Rs482,936 · 6 outlets published this figure 24 Aug · Rs487,136 · 5 outlets published this figure 25 Aug · Rs486,536 · 4 outlets published this figure 27 Aug · Rs483,036 · 7 outlets published this figure 28 Aug · Rs483,036 · 5 outlets published this figure 29 Aug · Rs467,936 · 6 outlets published this figure 31 Aug · Rs466,136 · 8 outlets published this figure 1 Sep · Rs465,336 · 7 outlets published this figure 2 Sep · Rs454,036 · 9 outlets published this figure 3 Sep · Rs465,236 · 7 outlets published this figure 4 Sep · Rs469,136 · 7 outlets published this figure 5 Sep · Rs465,536 · 7 outlets published this figure 7 Sep · Rs463,136 · 7 outlets published this figure
Rs440,000
Rs460,000
Rs480,000
Rs500,000
18 Aug
20 Aug
22 Aug
24 Aug
26 Aug
28 Aug
30 Aug
1 Sep
3 Sep
5 Sep
7 Sep
Dot size = outlets publishing the figure Dashed = a day in between has no figure Ticks = a day with no agreed figure, or no coverage

24-karat, All Pakistan Sarafa Gems and Jewellers Association rate. A figure appears only where at least two outlets published the same rate — one outlet's number is that outlet's claim, not a consensus. Showing the most recent 21 days — the full record is in the table below.

Figures as reported by Pakistani outlets. HarZaviya is not a price source.

Gold, per tola — every reported figure

Gold, per tola by day, as reported by Pakistani outlets, with a link to each day's coverage.
Date Gold (tola) Change Reported by Coverage
7 Sep 2026 Rs463,136 −Rs2,400 8 of 13 outlets Open the story
5 Sep 2026 Rs465,536 −Rs3,600 7 of 10 outlets Open the story
4 Sep 2026 Rs469,136 +Rs3,900 8 of 14 outlets Open the story
3 Sep 2026 Rs465,236 +Rs11,200 7 of 14 outlets Open the story
2 Sep 2026 Rs454,036 −Rs11,300 10 of 14 outlets Open the story
1 Sep 2026 Rs465,336 −Rs800 8 of 12 outlets Open the story
31 Aug 2026 Rs466,136 −Rs1,800 10 of 15 outlets Open the story
29 Aug 2026 Rs467,936 −Rs15,100 7 of 12 outlets Open the story
28 Aug 2026 Rs483,036 −Rs3,500 6 of 12 outlets Open the story
27 Aug 2026 Rs483,036 −Rs3,500 9 of 13 outlets Open the story
25 Aug 2026 Rs486,536 −Rs600 4 of 9 outlets Open the story
24 Aug 2026 Rs487,136 +Rs4,200 5 of 9 outlets Open the story
22 Aug 2026 Rs482,936 +Rs5,700 6 of 7 outlets Open the story
21 Aug 2026 Rs477,136 +Rs5,200 5 of 8 outlets Open the story
20 Aug 2026 Rs471,936 +Rs13,700 4 of 11 outlets Open the story
19 Aug 2026 Rs458,236 −Rs3,700 4 of 5 outlets Open the story
17 Aug 2026 Rs461,936 +Rs2,000 4 of 5 outlets Open the story
15 Aug 2026 Rs459,936 −Rs500 5 of 6 outlets Open the story
13 Aug 2026 Rs460,436 −Rs3,500 5 of 9 outlets Open the story
12 Aug 2026 Rs463,936 +Rs4,200 6 of 9 outlets Open the story
11 Aug 2026 Rs459,736 +Rs2,400 6 of 8 outlets Open the story
10 Aug 2026 Rs457,336 +Rs800 7 of 11 outlets Open the story
8 Aug 2026 Rs456,536 +Rs2,200 7 of 8 outlets Open the story
7 Aug 2026 Rs454,336 +Rs5,100 4 of 9 outlets Open the story
6 Aug 2026 Rs449,236 +Rs11,300 5 of 11 outlets Open the story
5 Aug 2026 Rs437,936 +Rs10,000 5 of 12 outlets Open the story
4 Aug 2026 Rs427,936 −Rs500 2 of 7 outlets Open the story
3 Aug 2026 Rs428,436 +Rs1,700 4 of 9 outlets Open the story
1 Aug 2026 Rs426,736 −Rs3,700 2 of 3 outlets Open the story
31 Jul 2026 Rs430,436 +Rs3,000 5 of 11 outlets Open the story
30 Jul 2026 Rs427,436 +Rs1,000 5 of 9 outlets Open the story
28 Jul 2026 Rs427,436 −Rs4,300 2 of 6 outlets Open the story
27 Jul 2026 Rs431,736 +Rs4,000 5 of 8 outlets Open the story
23 Jul 2026 Rs435,636 −Rs1,800 2 of 2 outlets Open the story

Gold, per 10 grams — every reported figure

Gold, per 10 grams by day, as reported by Pakistani outlets, with a link to each day's coverage.
Date Gold (10g) Change Reported by Coverage
7 Sep 2026 Rs397,064 −Rs2,058 4 of 13 outlets Open the story
5 Sep 2026 Rs399,122 −Rs3,086 3 of 10 outlets Open the story
4 Sep 2026 Rs402,208 +Rs3,344 4 of 14 outlets Open the story
3 Sep 2026 Rs398,864 −Rs9,668 3 of 14 outlets Open the story
2 Sep 2026 Rs389,262 −Rs9,688 4 of 14 outlets Open the story
1 Sep 2026 Rs398,950 −Rs686 2 of 12 outlets Open the story
31 Aug 2026 Rs399,636 −Rs1,543 3 of 15 outlets Open the story
29 Aug 2026 Rs401,179 −Rs12,946 3 of 12 outlets Open the story
27 Aug 2026 Rs414,125 −Rs3,001 4 of 13 outlets Open the story
25 Aug 2026 Rs417,126 −Rs514 3 of 9 outlets Open the story
21 Aug 2026 Rs409,067 +Rs4,458 2 of 8 outlets Open the story
19 Aug 2026 Rs392,863 −Rs3,172 2 of 5 outlets Open the story
15 Aug 2026 Rs394,320 −Rs429 2 of 6 outlets Open the story
13 Aug 2026 Rs394,749 −Rs3,001 2 of 9 outlets Open the story
12 Aug 2026 Rs397,750 +Rs3,601 2 of 9 outlets Open the story
11 Aug 2026 Rs394,149 +Rs2,050 2 of 8 outlets Open the story
10 Aug 2026 Rs392,091 +Rs685 2 of 11 outlets Open the story
8 Aug 2026 Rs391,406 +Rs1,887 2 of 8 outlets Open the story
7 Aug 2026 Rs389,519 +Rs4,372 3 of 9 outlets Open the story
6 Aug 2026 Rs385,147 +Rs9,688 2 of 11 outlets Open the story
5 Aug 2026 Rs375,459 +Rs8,573 3 of 12 outlets Open the story
4 Aug 2026 Rs366,886 −Rs428 2 of 7 outlets Open the story
1 Aug 2026 Rs365,857 −Rs3,202 2 of 9 outlets Open the story
31 Jul 2026 Rs369,029 +Rs2,572 3 of 11 outlets Open the story
30 Jul 2026 Rs366,457 +Rs857 2 of 9 outlets Open the story

The coverage, story by story

Each entry is one clustered beat — the same figures, with every outlet's own headline beside our summary of how they covered it.

  1. 18 outlets · 44 developments

    Gold Prices Drop in Pakistan Amid Decline in International Rates

    Most outlets reported the decline in gold prices in Pakistan, noting a fall of Rs2,400 per tola to Rs463,136, and linked the drop to a corresponding slump in international gold rates. Several also mentioned the previous session’s price of Rs465,536. A few outlets, including *The Express Tribune* and *Pakistan Observer*, highlighted the international market slump more prominently, citing the $24 per ounce decline in global bullion prices. *ProPakistani* emphasized the cumulative drop of Rs6,000 over two days, while others like *Daily Pakistan* and *Pakistan Observer* noted the weak start to the week and the broader context of falling global rates.

  2. 2 outlets · 2 developments

    Gold prices drop by Rs1,800 per tola in Pakistan

    Most outlets reported the decline in gold prices by Rs1,800 per tola, citing the updated rate at Rs435,636. The Nation and Dunya News both provided similar figures and attributed the information to industry sources or associations, with no significant differences in framing or emphasis.