---
title: "Gold Rate in Pakistan Today — as Pakistani outlets report it"
description: "Gold rate in Pakistan today: Gold (tola) Rs463,136 on 7 Sep 2026, published by 8 of 13 Pakistani outlets we track"
url: https://harzaviya.com/gold-prices
site: HarZaviya
language: en
---

# Gold rate in Pakistan today

Pakistani outlets report the All Pakistan Sarafa Gems and Jewellers Association fixing most days. This page follows that coverage continuously: each figure below is the rate at least two outlets published for the same day.

Every figure is attributed to the outlets that published it. HarZaviya is not a price source — see [how the comparison works](https://harzaviya.com/methodology).

Latest coverage: 7 Sep 2026 · 2 stories in this thread

## Latest reported figures

- Gold (tola): Rs463,136 (−Rs2,400) for 7 Sep 2026 — 8 of 13 outlets published this figure — seven agreed, one differed
- Gold (10g): Rs397,064 (−Rs2,058) for 7 Sep 2026 — 4 of 13 outlets published this figure — all four agreed

Figures as reported by Pakistani outlets. HarZaviya is not a price source.

## Gold, per tola — every reported figure

One row per day, newest first: the figure, the move the outlets reported, how many of the outlets covering that day published it, and the story that carried it.

| Date | Gold (tola) | Change | Reported by | Coverage |
| --- | --- | --- | --- | --- |
| 7 Sep 2026 | Rs463,136 | −Rs2,400 | 8 of 13 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 5 Sep 2026 | Rs465,536 | −Rs3,600 | 7 of 10 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 4 Sep 2026 | Rs469,136 | +Rs3,900 | 8 of 14 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 3 Sep 2026 | Rs465,236 | +Rs11,200 | 7 of 14 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 2 Sep 2026 | Rs454,036 | −Rs11,300 | 10 of 14 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 1 Sep 2026 | Rs465,336 | −Rs800 | 8 of 12 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 31 Aug 2026 | Rs466,136 | −Rs1,800 | 10 of 15 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 29 Aug 2026 | Rs467,936 | −Rs15,100 | 7 of 12 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 28 Aug 2026 | Rs483,036 | −Rs3,500 | 6 of 12 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 27 Aug 2026 | Rs483,036 | −Rs3,500 | 9 of 13 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 25 Aug 2026 | Rs486,536 | −Rs600 | 4 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 24 Aug 2026 | Rs487,136 | +Rs4,200 | 5 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 22 Aug 2026 | Rs482,936 | +Rs5,700 | 6 of 7 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 21 Aug 2026 | Rs477,136 | +Rs5,200 | 5 of 8 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 20 Aug 2026 | Rs471,936 | +Rs13,700 | 4 of 11 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 19 Aug 2026 | Rs458,236 | −Rs3,700 | 4 of 5 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 17 Aug 2026 | Rs461,936 | +Rs2,000 | 4 of 5 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 15 Aug 2026 | Rs459,936 | −Rs500 | 5 of 6 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 13 Aug 2026 | Rs460,436 | −Rs3,500 | 5 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 12 Aug 2026 | Rs463,936 | +Rs4,200 | 6 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 11 Aug 2026 | Rs459,736 | +Rs2,400 | 6 of 8 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 10 Aug 2026 | Rs457,336 | +Rs800 | 7 of 11 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 8 Aug 2026 | Rs456,536 | +Rs2,200 | 7 of 8 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 7 Aug 2026 | Rs454,336 | +Rs5,100 | 4 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 6 Aug 2026 | Rs449,236 | +Rs11,300 | 5 of 11 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 5 Aug 2026 | Rs437,936 | +Rs10,000 | 5 of 12 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 4 Aug 2026 | Rs427,936 | −Rs500 | 2 of 7 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 3 Aug 2026 | Rs428,436 | +Rs1,700 | 4 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 1 Aug 2026 | Rs426,736 | −Rs3,700 | 2 of 3 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 31 Jul 2026 | Rs430,436 | +Rs3,000 | 5 of 11 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 30 Jul 2026 | Rs427,436 | +Rs1,000 | 5 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 28 Jul 2026 | Rs427,436 | −Rs4,300 | 2 of 6 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 27 Jul 2026 | Rs431,736 | +Rs4,000 | 5 of 8 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 23 Jul 2026 | Rs435,636 | −Rs1,800 | 2 of 2 outlets | [story](https://harzaviya.com/stories/1403-gold-prices-fall-by-rs1-800-per-tola) |

## Gold, per 10 grams — every reported figure

One row per day, newest first: the figure, the move the outlets reported, how many of the outlets covering that day published it, and the story that carried it.

| Date | Gold (10g) | Change | Reported by | Coverage |
| --- | --- | --- | --- | --- |
| 7 Sep 2026 | Rs397,064 | −Rs2,058 | 4 of 13 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 5 Sep 2026 | Rs399,122 | −Rs3,086 | 3 of 10 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 4 Sep 2026 | Rs402,208 | +Rs3,344 | 4 of 14 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 3 Sep 2026 | Rs398,864 | −Rs9,668 | 3 of 14 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 2 Sep 2026 | Rs389,262 | −Rs9,688 | 4 of 14 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 1 Sep 2026 | Rs398,950 | −Rs686 | 2 of 12 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 31 Aug 2026 | Rs399,636 | −Rs1,543 | 3 of 15 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 29 Aug 2026 | Rs401,179 | −Rs12,946 | 3 of 12 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 27 Aug 2026 | Rs414,125 | −Rs3,001 | 4 of 13 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 25 Aug 2026 | Rs417,126 | −Rs514 | 3 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 21 Aug 2026 | Rs409,067 | +Rs4,458 | 2 of 8 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 19 Aug 2026 | Rs392,863 | −Rs3,172 | 2 of 5 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 15 Aug 2026 | Rs394,320 | −Rs429 | 2 of 6 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 13 Aug 2026 | Rs394,749 | −Rs3,001 | 2 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 12 Aug 2026 | Rs397,750 | +Rs3,601 | 2 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 11 Aug 2026 | Rs394,149 | +Rs2,050 | 2 of 8 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 10 Aug 2026 | Rs392,091 | +Rs685 | 2 of 11 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 8 Aug 2026 | Rs391,406 | +Rs1,887 | 2 of 8 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 7 Aug 2026 | Rs389,519 | +Rs4,372 | 3 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 6 Aug 2026 | Rs385,147 | +Rs9,688 | 2 of 11 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 5 Aug 2026 | Rs375,459 | +Rs8,573 | 3 of 12 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 4 Aug 2026 | Rs366,886 | −Rs428 | 2 of 7 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 1 Aug 2026 | Rs365,857 | −Rs3,202 | 2 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 31 Jul 2026 | Rs369,029 | +Rs2,572 | 3 of 11 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |
| 30 Jul 2026 | Rs366,457 | +Rs857 | 2 of 9 outlets | [story](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) |

## The coverage, story by story

Each entry is one clustered beat — the same figures, with every outlet's own headline beside our summary of how they covered it.

- 7 Sep 2026 — [Gold Prices Drop in Pakistan Amid Decline in International Rates](https://harzaviya.com/stories/298-gold-prices-fluctuate-in-pakistan-amid-global-market) · 18 outlets · 44 developments
  > Most outlets reported the decline in gold prices in Pakistan, noting a fall of Rs2,400 per tola to Rs463,136, and linked the drop to a corresponding slump in international gold rates. Several also mentioned the previous session’s price of Rs465,536. A few outlets, including *The Express Tribune* and *Pakistan Observer*, highlighted the international market slump more prominently, citing the $24 per ounce decline in global bullion prices. *ProPakistani* emphasized the cumulative drop of Rs6,000 over two days, while others like *Daily Pakistan* and *Pakistan Observer* noted the weak start to the week and the broader context of falling global rates.
- 23 Jul 2026 — [Gold prices drop by Rs1,800 per tola in Pakistan](https://harzaviya.com/stories/1403-gold-prices-fall-by-rs1-800-per-tola) · 2 outlets · 2 developments
  > Most outlets reported the decline in gold prices by Rs1,800 per tola, citing the updated rate at Rs435,636. The Nation and Dunya News both provided similar figures and attributed the information to industry sources or associations, with no significant differences in framing or emphasis.

---

HarZaviya compares how Pakistani outlets cover the same story. It stores and shows each outlet's headline and a short excerpt, and links out — it never copies article text, and every headline belongs to the outlet that wrote it. It takes no stance on any outlet.

Pages: [Top stories](https://harzaviya.com/) · [Latest headlines](https://harzaviya.com/feed) · [Archive](https://harzaviya.com/archive) · [Why](https://harzaviya.com/why) · [Sources](https://harzaviya.com/sources) · [Methodology](https://harzaviya.com/methodology) · [About](https://harzaviya.com/about) · [About the bot](https://harzaviya.com/about-bot)
Trackers: [Gold prices](https://harzaviya.com/gold-prices) · [Fuel prices](https://harzaviya.com/fuel-prices) · [Stock exchange](https://harzaviya.com/stock-exchange)

Any page on this site is available as markdown: send `Accept: text/markdown`, or add `.md` to the path.
