---
title: "Petrol and Diesel Prices in Pakistan Today — as outlets report them"
description: "Petrol and diesel prices in Pakistan today: Petrol Rs345.87 on 5 Sep 2026, published by 4 of 10 Pakistani outlets we track"
url: https://harzaviya.com/fuel-prices
site: HarZaviya
language: en
---

# Petrol and diesel prices in Pakistan today

Fuel prices in Pakistan are revised frequently, and most outlets report the newly notified rates within hours. This page follows that coverage continuously: each figure below is the rate at least two outlets published for the same day.

Every figure is attributed to the outlets that published it. HarZaviya is not a price source — see [how the comparison works](https://harzaviya.com/methodology).

Latest coverage: 5 Sep 2026 · 10 stories in this thread

## Latest reported figures

- Petrol: Rs345.87 (−Rs3.13) for 5 Sep 2026 — 4 of 10 outlets published this figure — all four agreed
- Diesel: Rs378.05 (+Rs3.74) for 5 Sep 2026 — 4 of 10 outlets published this figure — all four agreed

Figures as reported by Pakistani outlets. HarZaviya is not a price source.

## Petrol, per litre — every reported figure

One row per day, newest first: the figure, the move the outlets reported, how many of the outlets covering that day published it, and the story that carried it.

| Date | Petrol | Change | Reported by | Coverage |
| --- | --- | --- | --- | --- |
| 5 Sep 2026 | Rs345.87 | −Rs3.13 | 4 of 10 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 4 Sep 2026 | Rs349.00 | +Rs2.84 | 8 of 12 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 2 Sep 2026 | Rs346.16 | +Rs2.29 | 5 of 12 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 1 Sep 2026 | Rs343.87 | +Rs1.08 | 5 of 10 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 31 Aug 2026 | Rs342.79 | +Rs0.77 | 4 of 10 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 28 Aug 2026 | Rs342.60 | −Rs0.50 | 3 of 10 outlets | [story](https://harzaviya.com/stories/4999-petrol-price-cut-by-re0-50-diesel-by-re0-19-per-litre) |
| 26 Aug 2026 | Rs343.10 | +Rs1.12 | 4 of 11 outlets | [story](https://harzaviya.com/stories/4583-govt-increases-petrol-price-by-rs0-39-diesel-by-rs2-40-per) |
| 25 Aug 2026 | Rs341.98 | +Rs0.39 | 4 of 8 outlets | [story](https://harzaviya.com/stories/4583-govt-increases-petrol-price-by-rs0-39-diesel-by-rs2-40-per) |
| 21 Aug 2026 | Rs341.59 | +Rs3.81 | 2 of 7 outlets | [story](https://harzaviya.com/stories/3644-govt-increases-diesel-price-by-rs6-47-petrol-s-by-rs5-77-per) |
| 19 Aug 2026 | Rs334.54 | +Rs3.34 | 2 of 7 outlets | [story](https://harzaviya.com/stories/3644-govt-increases-diesel-price-by-rs6-47-petrol-s-by-rs5-77-per) |
| 18 Aug 2026 | Rs331.20 | +Rs5.77 | 3 of 5 outlets | [story](https://harzaviya.com/stories/3644-govt-increases-diesel-price-by-rs6-47-petrol-s-by-rs5-77-per) |
| 15 Aug 2026 | Rs325.43 | — | 2 of 4 outlets | [story](https://harzaviya.com/stories/3360-government-keeps-petrol-and-diesel-prices-unchanged) |
| 14 Aug 2026 | Rs325.43 | +Rs0.45 | 2 of 7 outlets | [story](https://harzaviya.com/stories/2603-govt-keeps-petrol-diesel-prices-unchanged) |
| 12 Aug 2026 | Rs325.92 | −Rs1.70 | 3 of 9 outlets | [story](https://harzaviya.com/stories/2603-govt-keeps-petrol-diesel-prices-unchanged) |
| 7 Aug 2026 | Rs327.62 | −Rs2.20 | 5 of 11 outlets | [story](https://harzaviya.com/stories/1654-govt-slashes-petrol-price-by-rs4-08-high-speed-diesel-by-rs2) |
| 6 Aug 2026 | Rs333.01 | +Rs4.45 | 4 of 10 outlets | [story](https://harzaviya.com/stories/1654-govt-slashes-petrol-price-by-rs4-08-high-speed-diesel-by-rs2) |
| 5 Aug 2026 | Rs328.56 | −Rs3.39 | 4 of 9 outlets | [story](https://harzaviya.com/stories/1654-govt-slashes-petrol-price-by-rs4-08-high-speed-diesel-by-rs2) |
| 4 Aug 2026 | Rs331.95 | −Rs4.08 | 4 of 9 outlets | [story](https://harzaviya.com/stories/1654-govt-slashes-petrol-price-by-rs4-08-high-speed-diesel-by-rs2) |
| 1 Aug 2026 | Rs336.03 | −Rs0.12 | 3 of 7 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |
| 31 Jul 2026 | Rs336.15 | +Rs1.09 | 3 of 9 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |
| 30 Jul 2026 | Rs335.06 | −Rs0.75 | 6 of 9 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |
| 29 Jul 2026 | Rs335.81 | +Rs1.63 | 2 of 8 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |
| 28 Jul 2026 | Rs334.18 | −Rs1.00 | 3 of 11 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |

## High-speed diesel, per litre — every reported figure

One row per day, newest first: the figure, the move the outlets reported, how many of the outlets covering that day published it, and the story that carried it.

| Date | Diesel | Change | Reported by | Coverage |
| --- | --- | --- | --- | --- |
| 5 Sep 2026 | Rs378.05 | +Rs3.74 | 4 of 10 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 4 Sep 2026 | Rs374.31 | +Rs2.28 | 6 of 12 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 3 Sep 2026 | Rs372.03 | +Rs1.11 | 3 of 12 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 2 Sep 2026 | Rs370.92 | +Rs0.51 | 2 of 10 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 31 Aug 2026 | Rs370.41 | −Rs1.03 | 3 of 10 outlets | [story](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) |
| 26 Aug 2026 | Rs371.80 | +Rs1.11 | 2 of 11 outlets | [story](https://harzaviya.com/stories/4583-govt-increases-petrol-price-by-rs0-39-diesel-by-rs2-40-per) |
| 25 Aug 2026 | Rs370.69 | +Rs2.40 | 2 of 8 outlets | [story](https://harzaviya.com/stories/4583-govt-increases-petrol-price-by-rs0-39-diesel-by-rs2-40-per) |
| 21 Aug 2026 | Rs368.29 | +Rs3.59 | 2 of 7 outlets | [story](https://harzaviya.com/stories/3644-govt-increases-diesel-price-by-rs6-47-petrol-s-by-rs5-77-per) |
| 19 Aug 2026 | Rs395.69 | +Rs5.27 | 2 of 7 outlets | [story](https://harzaviya.com/stories/3644-govt-increases-diesel-price-by-rs6-47-petrol-s-by-rs5-77-per) |
| 18 Aug 2026 | Rs390.42 | +Rs6.47 | 2 of 5 outlets | [story](https://harzaviya.com/stories/3644-govt-increases-diesel-price-by-rs6-47-petrol-s-by-rs5-77-per) |
| 15 Aug 2026 | Rs383.95 | — | 2 of 4 outlets | [story](https://harzaviya.com/stories/3360-government-keeps-petrol-and-diesel-prices-unchanged) |
| 14 Aug 2026 | Rs383.95 | +Rs1.16 | 2 of 7 outlets | [story](https://harzaviya.com/stories/2603-govt-keeps-petrol-diesel-prices-unchanged) |
| 12 Aug 2026 | Rs382.25 | +Rs1.39 | 3 of 9 outlets | [story](https://harzaviya.com/stories/2603-govt-keeps-petrol-diesel-prices-unchanged) |
| 7 Aug 2026 | Rs380.86 | −Rs1.50 | 4 of 11 outlets | [story](https://harzaviya.com/stories/1654-govt-slashes-petrol-price-by-rs4-08-high-speed-diesel-by-rs2) |
| 6 Aug 2026 | Rs383.86 | −Rs2.00 | 2 of 10 outlets | [story](https://harzaviya.com/stories/1654-govt-slashes-petrol-price-by-rs4-08-high-speed-diesel-by-rs2) |
| 5 Aug 2026 | Rs385.86 | −Rs4.07 | 2 of 9 outlets | [story](https://harzaviya.com/stories/1654-govt-slashes-petrol-price-by-rs4-08-high-speed-diesel-by-rs2) |
| 31 Jul 2026 | Rs393.04 | +Rs2.42 | 2 of 9 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |
| 30 Jul 2026 | Rs390.62 | +Rs2.24 | 3 of 9 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |
| 29 Jul 2026 | Rs388.38 | +Rs1.55 | 2 of 8 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |
| 28 Jul 2026 | Rs386.83 | +Rs3.37 | 3 of 11 outlets | [story](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) |

## The coverage, story by story

Each entry is one clustered beat — the same figures, with every outlet's own headline beside our summary of how they covered it.

- 5 Sep 2026 — [Government adjusts petrol and diesel prices for three-day period](https://harzaviya.com/stories/5738-govt-increases-petrol-price-by-re0-77-decreases-diesel-s) · 17 outlets · 5 developments
  > Most outlets reported the reduction in petrol price by Rs3.13 and the increase in HSD by Rs3.74 per litre, with the changes effective from September 5 to 7. Several also mentioned the new daily fuel pricing mechanism, as noted in The Nation. While the majority led with the price adjustments, BOL News and Aaj News added brief commentary on the potential impact on consumers. The framing remained largely consistent, with slight variations in emphasis on the duration and mechanism of the price change.
- 29 Aug 2026 — [Government reduces petrol and diesel prices for three days from August 29](https://harzaviya.com/stories/4999-petrol-price-cut-by-re0-50-diesel-by-re0-19-per-litre) · 12 outlets · 2 developments
  > Most outlets reported the government’s reduction in petrol and diesel prices, specifying the amounts and the three-day duration from August 29 to 31. Daily Pakistan (English) stood out by framing the cut as offering only “peanuts relief” of 0.58 paisas, suggesting limited impact on consumers. Other outlets used neutral language, with some using terms like “slight reduction” or “minor cut,” but without explicit criticism. The new prices—Rs342.02 per litre for petrol and Rs371.44 for HSD—were consistently mentioned.
- 26 Aug 2026 — [Government increases petrol and diesel prices for two days in August 2026](https://harzaviya.com/stories/4583-govt-increases-petrol-price-by-rs0-39-diesel-by-rs2-40-per) · 12 outlets · 3 developments
  > Most outlets led with the amount of the price hike — petrol by Rs1.12 and diesel by Rs1.11 per litre — and the effective period, which was until August 27. Several also noted the new prices, with petrol reaching Rs343.10 per litre. A few outlets, such as Pakistan Observer and Express Tribune, included the updated price figures more prominently. The framing was largely consistent across the excerpts, with no significant variation in emphasis or additional context.
- 22 Aug 2026 — [Government increases petrol and diesel prices for three days](https://harzaviya.com/stories/3644-govt-increases-diesel-price-by-rs6-47-petrol-s-by-rs5-77-per) · 10 outlets · 5 developments
  > Most outlets led with the exact amount of the price hikes — Rs3.81 per litre for petrol and Rs3.59 per litre for high-speed diesel — and the three-day effective period from August 22 to 24. The Nation and Aaj News (English) explicitly mentioned the duration of the price revision, while 24 News HD’s excerpt was cut off before specifying the period. All excerpts cited the federal government as the decision-maker and included the updated retail prices, though 24 News HD’s excerpt was incomplete.
- 21 Aug 2026 — [Pakistan raises petrol and diesel prices effective August 21](https://harzaviya.com/stories/4073-petrol-diesel-prices-increased-in-pakistan) · 5 outlets · 3 developments
  > Most outlets reported the increase in petrol and diesel prices, with the new rates of Rs337.78 and Rs364.70 per litre effective August 21. Pakistan Observer and Dunya News explicitly included the new price figures in their headlines, while 24 News HD and Daily Times mentioned the increase more generally, with the latter also noting the Petroleum Division issued the notification.
- 15 Aug 2026 — [Government maintains petrol and diesel prices for three days](https://harzaviya.com/stories/3360-government-keeps-petrol-and-diesel-prices-unchanged) · 4 outlets
  > Most outlets reported that the government kept petrol and diesel prices unchanged for three days, with a focus on the unchanged rates until Monday. The Nation and Dunya News both highlighted the decision to maintain current pricing, though Dunya News added a detail about dealers’ margin increasing and ending a planned strike, which was not mentioned in The Nation’s excerpt.
- 14 Aug 2026 — [Government increases petrol and diesel prices on August 14](https://harzaviya.com/stories/2603-govt-keeps-petrol-diesel-prices-unchanged) · 12 outlets · 4 developments
  > Most outlets reported the government's decision to raise petrol and diesel prices, specifying the exact amounts: petrol increased by Rs0.45 per litre and diesel by Rs1.16 per litre. While the majority of headlines and excerpts focused on the price hikes and the effective date (August 14), some included additional details such as the new retail prices of petrol (e.g., Rs325.43 per litre) or the issuing authority (e.g., the Petroleum Division or OGRA). The framing remained largely consistent across the excerpts, with no significant variation in emphasis or additional context.
- 8 Aug 2026 — [Government reduces petrol and diesel prices for three days](https://harzaviya.com/stories/1654-govt-slashes-petrol-price-by-rs4-08-high-speed-diesel-by-rs2) · 12 outlets · 5 developments
  > Most outlets reported the government's reduction of petrol and diesel prices, specifying the amounts (Rs2.20 and Rs1.50 per litre respectively) and the duration (three days). Several mentioned the new prices (Rs327.62 per litre for petrol and Rs380.86 per litre for HSD). A few, such as Pakistan Observer, described the price cut as providing "a microdose of relief," while others, like Business Recorder, noted the exact dates (August 8–10, 2026) and referenced the Ministry of Energy. The framing was largely consistent across outlets, with slight variations in emphasis on duration, effect, and official sources.
- 1 Aug 2026 — [Federal government reduces petrol and diesel prices for three-day period](https://harzaviya.com/stories/302-government-adjusts-petrol-and-diesel-prices-on-july-28) · 11 outlets · 8 developments
  > Most outlets reported the federal government's reduction in petrol and diesel prices for a three-day period, specifying the cuts at 12 paisas for petrol and 66 paisas for diesel. The Nation and Daily Times both described the cuts as "slight" or "nominal," while The Express Tribune and Business Recorder provided exact revised prices (Rs336.03 per litre for petrol and Rs392.38 for HSD). Aaj News and 24 News HD framed the adjustments as part of the daily petroleum pricing mechanism. Business Recorder also noted the role of the Ministry of Energy and the Oil and Gas Regulatory Authority in the decision.
- 23 Jul 2026 — [Government increases petrol and diesel prices by Rs6.39 and Rs7.83 per litre](https://harzaviya.com/stories/606-government-increases-petrol-and-diesel-prices-in-latest) · 2 outlets · 2 developments
  > Most outlets reported the government's announcement of a petrol price increase of Rs6.39 per litre and diesel by Rs7.83 per litre, with the hikes taking effect from midnight. The Nation repeated the petrol increase in two separate headlines, while Dunya News added the updated retail price of petrol at Rs327.12 per litre. All excerpts focused on the price changes without additional commentary or context.

---

HarZaviya compares how Pakistani outlets cover the same story. It stores and shows each outlet's headline and a short excerpt, and links out — it never copies article text, and every headline belongs to the outlet that wrote it. It takes no stance on any outlet.

Pages: [Top stories](https://harzaviya.com/) · [Latest headlines](https://harzaviya.com/feed) · [Archive](https://harzaviya.com/archive) · [Why](https://harzaviya.com/why) · [Sources](https://harzaviya.com/sources) · [Methodology](https://harzaviya.com/methodology) · [About](https://harzaviya.com/about) · [About the bot](https://harzaviya.com/about-bot)
Trackers: [Gold prices](https://harzaviya.com/gold-prices) · [Fuel prices](https://harzaviya.com/fuel-prices) · [Stock exchange](https://harzaviya.com/stock-exchange)

Any page on this site is available as markdown: send `Accept: text/markdown`, or add `.md` to the path.
